Division Chair: Regi Munro, Ph.D., 480-732-7109
Administrative Assistant: Rona Rosenberg, A.A.S., 480-732-7265
Jump To Last Name:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
B
| Barrios, Rene | | 480/732-7209 | Email | ePortfolio |
| Bast, Sue | | 480/731-8866 | Email | |
| Bentley, Kim | | 602/300-2140 | Email | |
| Berk, Caren | | | Email | |
| Berlin, Eileen | | | | |
| Billings, Linda | | | Email | |
| Black, Laurie | | | Email | |
| Bogle, Tristine | | | Email | |
| Bravo, Lisa | | | Email | |
| Briggs, Sara | | | | |
| Brown, Ben | | | | |
| Brown, Mary | | 602/320-7325 | Email | |
C
| Campbell, Jeffrey | | | | |
| Carothers, Kyle | | | Email | |
| Coomes, Jennifer | | 480/732-7265 | Email | |
| Cotton, Maria | | | | |
D
| DaCosta, Laverne | | | | |
| Daniel, Millie | | | | |
| Dawson, Michelle | | | Email | |
| DeLaMater, Jennifer | | | Email | |
| DeLaTorre, Maria | | 480/988-8880 | Email | |
| Delbridge, Wesley | | 480/732-7265 | Email | |
| Dodd, Daniel | | 480/732-7265 | Email | |
| Donkelaar, Linda | | 480/732-7265 | Email | |
| Dwyer, Laurie | | | Email | |
E
F
G
| Gaumont, Susan | Nutrition Faculty | 480/732-7142 | Email | ePortfolio |
| Girard, Susanne | | | | |
| Gonzales, Denise | | 480/732-7265 | Email | |
| Goodman, Donald | | | Email | |
| Gray, Tiffany | | 480/466-4256 | Email | |
| Grimstvedt, Megan | | | Email | |
| Guttilla, Phillip | | | | |
H
| Hale-Griffin, Merideth | | 602/432-3118 | Email | |
| Hardt, Whitney | | | | |
| Hargus, Johnna | | | | |
| Harris, Lafe | | | Email | |
| Hipke, Jodi | | 480/732-7200 | Email | |
| Hoel, Jazelyn | | 623/262-4864 | Email | |
| Hostetler, Dawn | | | | |
| Huck, Corey | | | Email | |
I
| Irvin, Jim | | | Email | |
| Issabekova, Saida | | | Email | |
| Iturralde, Cristina | | | | |
J
| Jasper, Laura | | 480/732-7265 | Email | |
| Johanson, Jeremy | | | Email | |
| Johnson, Janelle | | 480/861-1655 | Email | |
| Jones, Gregory | | | | |
| Jones, Kathleen | | | | |
| Jourdon, Ivana | | | | |
K
| Karlberg, Pam | | 480/236-4594 | Email | |
| Keating, Christopher | | | Email | |
| Kelly, Stephen | | | Email | |
| Kincade, Brian | | 480/282-0737 | Email | |
| King, James | | | Email | |
| Klosterman, Kelby | | | | |
| Koslo, Jennifer | | | | |
| Krug, Brenda | | | Email | |
L
| Lallmamode, Ishrat | | | | |
| Lappen, Jon | | | | |
| Lara, Olivia | Wellness faculty | 480/732-7341 | Email | |
| Lomeli, Maritza | | | | |
| Loughlin, Edward | | 480/732-7302 | Email | |
M
| Mankenberg, Cherri | | | | |
| Marshall, Christina | | | | |
| McClain, James | | | | |
| Merrill, Melissa | | | | |
| Mitros, Melanie | | | Email | |
| Morse, Lisa | | | Email | |
| Munro, Regi | | 480/732-7109 | Email | Web |
N
| Narciso, Carol | | | Email | |
| Nicolella, Sherri | | | | |
O
| Ong, Randy | | 602/621-0062 | Email | Web |
| Owens-Summo, Ellen | | 602/690-3105 | Email | |
P
| Pabedinskas, Joana | | 480/732-7200 | Email | |
| Pawlak, Crystal | | | Email | |
| Peterson, Mark | | | | |
| Piacitelli, Valerie | | | | |
Q
| Qayumi, Moneca | | 480/732-7265 | Email | |
R
| Reeves, Danielle | | | Email | |
| Reidhead, Kari | | | | |
| Rosenberg, Rona | | 480/732-7265 | Email | |
S
| Sandene, Janelle | | | | |
| Scheall, Beth | | | Email | |
| Schenks, Rodger | | 480/461-7517 | Email | |
| Schneider, Renee | | | Email | |
| Scott, Nicole | | | Email | |
| Sheller, Melissa | | | | |
| Shigley, Anna | | | Email | |
| Shovers, Barbara | | 480/732-7399 | Email | |
| Sivon, jodi | | | Email | |
| Smith, Beth | | | Email | |
| Stieber, Marsha | | | | |
T
| Taylor, Shele | | 480/732-7265 | Email | |
| Troia, Maria | | 480/313-6260 | Email | |
| Trone, Greg | | 480/732-7289 | Email | |
U
| Unterkofler, Jeffrey | | 480/732-7265 | Email | |
V
W
| Weiler, Andy | | | Email | |
| Wheatley, Kayla | | | Email | |
| White, Andrea | | 480/732-7265 | Email | |
| Whittle, Mike | | | | Web |
| Willardson, Jeffrey | | | | |
| Wludyga, Joshua | | | | |
| Wolfe, Audra | | 602/471-3269 | Email | |
| Woodruff, Larry | | | Email | |
| Woodward, Joanne | | | | |
X
Y
Z
|
|